Get Best Quote
![]() | STAIETECH LLP
Tronica City Industrial Area, Ghaziabad, Uttar Pradesh GST No. 09ADVFS7353J1Z4 |
Approx. 40,000 / Piece Get Latest Price
Shape | Rectangle |
Body Material | Stainless Steel |
Approx. 12,000 / Piece Get Latest Price
Dimension | 32 |
Input Voltage | 220 |
Pixel Density | 525 |
Life Span | 50000 |
Resolution | HD |
Refresh Rate | 522 |
Shape | Rectangle |
Language Supported | English |
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Date | 11-7-2020 |
Size | 24 |
Number Of Items | 5 |
Mike Set Type | Wireless |
Function/Event Type | Function/Party |
Service Location/City | Delhi |
Destination Location | Pan India |
Event Type | Corporate Event |
Approx. 22,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Project Duration | digital signage customer feedback kiosk |
Body Material | plastic |
Brand | staietech |
Color | black |
Language | english |
Location | delhi |
Approx. 32,000 / Piece Get Latest Price
Dimension | 24 |
Input Voltage | 220 |
Pixel Density | 720 |
Life Span | 50000 |
Resolution | 720 |
Character Size | 5 |
Shape | Rectangle |
Language Supported | English |
Display Technology | lcd |