Get Best Quote
![]() |
STAIETECH LLP
Tronica City Industrial Area, Ghaziabad, Uttar Pradesh GST No. 09ADVFS7353J1Z4 |
Approx. 1,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Dimension | 55 |
Event Location | Delhi |
Input Voltage | 220 |
Pixel Density | 5555 |
Color | Black |
Life Span | 50000 |
Resolution | 1080 |
Approx. 5,500 / Month Get Latest Price
Minimum Order Quantity | 1 Month |
Usage/Application | Advertisement |
Brand | Staitech |
Screen Dimensions | 49 |
Display Technology | HD |
Color | Black |
Mounting Type | Fixed |
Model Number/Name | ST-985 |
Module Resolution | HD |
Shape | Rectangle |
Approx. 1,500 / Day Get Latest Price
Minimum Order Quantity | 4 Day |
Usage/Application | Advertising |
Brand | Staietech |
Color | Full |
Body Material | Metal |
Lighting Type | LED |
Pixel Pitch | 6 mm |
Connectivity | Wi-Fi |
Approx. 6,000 / Month Get Latest Price
Minimum Order Quantity | 1 Month |
Service Location Type | Office Area |
Usage/Application | Office |
Service Location/City | delhi gurgaon |
Number of Treatment Sessions | 1-2 |
Service Charges | 1 |
Treatment Effective for(in Months) | 1 |
Warranty Inclusion | Yes |
Approx. 5,000 / Month Get Latest Price
Minimum Order Quantity | 2 Month |
Type Of Electronic Equipment Available | TV |
Service Location/City | Delhi |
Event Type | corporates |
Is It Certified | Certified |
Maintenance Service Available | Yes |
Brand | staietech |
Approx. 2,500 / day Get Latest Price
Type Of Electrical Equipment Available | 20 |
Service Location/City | Delhi |
Usage/Application | EVENT |
Locality Of Residence | DELHI |
Rental Duration | 1 |
Service Charges | 100 |
Features | FULL HD |
Screen Size | 50 |
Reviewed by 24 Users
Most Relevant Reviews